| Technical & Other Courses |
| Diploma |
| 1 | Adv. Diploma H & TM | Advanced Diploma in Hotel & Tourism Management | 2 | HSC |
| 2 | A.M.E. | Aircraft Maintanance Engineering | 3 | SSC |
| 3 | Diploma AR | Diploma in Architecture | 5 | SSC |
| 4 | Diploma Autocad | Diploma in Auto Cad | 1 | SSC |
| 5 | Diploma Comp HW & NW | Diploma in Computer Hardware & Networking | 1 | SSC |
| 6 | Diploma EN | Diploma in Engineering | 3 | SSC |
| 7 | Diploma Grph Dsgn & Anim | Diploma in Graphic Design & Animation | 1 | SSC |
| 8 | Diploma HM | Diploma in HMCT | 3 | SSC |
| 9 | Diploma H & TM | Diploma in Hotel & Tourism Management | 1 | SSC |
| 10 | Diploma HM & TM | Diploma in Hotel Management & Tourism Management | 3 | SSC |
| 11 | Diploma HKM | Diploma in Housekeeping Management | 1 | SSC |
| 12 | Diploma NW | Diploma in Networking | 1 | SSC |
| 13 | Diploma PH | Diploma in Pharmacy | 2 | SSC |
| 14 | Diploma Web Dsgn | Diploma in Web Design | 1 | SSC |
| 15 | A.M.E. II Yr | Direct Second Year | 3 | HSC |
| 16 | Diploma EN ( II Yr) | Direct Second Year Diploma in Engineering | 3 | SSC |
| HSC |
| 17 | CS | Company Secretary | 3 | HSC |
| Post Graduate |
| 18 | DNB | Dimplomat of National Board | 3 | UG |
| 19 | M.B.M. | M.B.M. | 2 | UG |
| 20 | M.C.M. | MASTER IN COMPUTER MANAGEMENT | 2 | UG |
| 21 | M. ARCH | Master of Architecture(M. Arch) | 2 | UG |
| 22 | M.B.A./M.M.S. | Master of Business Administration (MBA) | 2 | UG |
| 23 | M.C.A. | Master of Computer Applications(MCA) | 3 | UG |
| 24 | M. E. | Master of Engineering (ME) | 2 | UG |
| 25 | L.L.M. | Master of Law | 2 | UG |
| 26 | M.P.M. | Master of Personal Management | 2 | UG |
| 27 | M. PHARM | Master of Pharmacy ( M. Pharmacy) | 2 | UG |
| 28 | M. TECH | Master of Technology ( M. Tech) | 2 | UG |
| 29 | M.Tech (Food Tech.) | Master of Technology (Food) | 2 | UG |
| 30 | M. Tech (Agri) | Master of Technology( Agriculture) | 1 | UG |
| 31 | M. Vsc | Master of Veternary Science(M.Vsc) | 2 | UG |
| 32 | MPBA | MASTER PROGRAMME IN BUSSINESS ADMINISTRATION | 2 | UG |
| 33 | PGDM (AICTE) | Post Graduate Diploma in Management | 2 | UG |
| Under Graduate |
| 34 | B.Tech Agri | Bachelor of Agriculture Technology | 4 | HSC |
| 35 | B. ARCH | Bachelor of Architecture ( B. ARch) | 5 | HSC |
| 36 | B.E.(II Yr) | Bachelor of Engineering ( Direct Second Year ) | 4 | Diploma |
| 37 | B.E. | Bachelor of Engineering (BE) | 4 | HSC |
| 38 | B.E.Diploma First Yr | Bachelor of Engineering First Year after Diploma | 4 | Diploma |
| 39 | B.F.A. | Bachelor of Fine Art (BFA) | 4 | HSC |
| 40 | B. HMCT | Bachelor of Hotel Management & Catering Technology | 4 | HSC |
| 41 | B. PHARM | Bachelor of Pharmacy (B.Pharmacy) | 4 | HSC |
| 42 | B. PHARM (II yr) | Bachelor of Pharmacy ( Direct Second Year) | 4 | Diploma |
| 43 | B. PHARM First Year | Bachelor of Pharmacy First Year after Diploma | 4 | Diploma |
| 44 | B. TECH | Bachelor of Technology (B.Tech) | 4 | HSC |
| 45 | B.Tech. (Dairy Tech.) | Bachelor of Technology (Dairy Tech.) | 4 | HSC |
| 46 | B.Tech (Food Science) | Bachelor of Technology (Food Science) | 4 | HSC |
| 47 | B.V.Sc And AH | Bachelor of Veterinary Sciences Animal Husbandry | 3 | HSC |
| 48 | B. HTMS | Bachelors of Science & Hospitality Studies | 3 | HSC |
| 49 | L.L.B. BSL (UG) | BSL Bachelor of Law(5 yr UG) | 5 | HSC |
| 50 | C. DECK (MARINE) | C. DECK (MARINE) | 3 | HSC |
| 51 | C.A | Charter Accountant | 2 | HSC |
| 52 | ICWA | Institute of Cost and Work Accountancy | 3 | HSC |
| 53 | L.L.B. (UG) | L.L.B. (5 yr UG) | 5 | HSC |
| 54 | P.C.C. | Professional Competency Course (CAP) | 3 | HSC |
| | | | | |